| Place of Origin: | China |
| Brand Name: | Torich |
| Certification: | ISO9001,ISO14001,TS16949 |
| Model Number: | Gost8733 8734 |
| Minimum Order Quantity: | 5tons |
|---|---|
| Price: | Negotiation |
| Packaging Details: | IN BUNDLES OR WOODEN BOX |
| Delivery Time: | 30-60DAYS |
| Payment Terms: | T/T L/C |
| Supply Ability: | 50000 TONS PER YEAR |
| Application: | Machinery, Structural, Liquid Transportation, Boilers | Shape: | Round |
|---|
Gost8733 Gost8734 Seamless Cold and Warm Deformed pipes
Applications: For Structural, liquic transportation, boilers etc
Size range: O.D.:6-350m W.T.:1-50mm L:max12000mm
| Steel grade | Tensile strength, σв, MPa (kgs/mm ) |
Yield strength, σт, MPa, (kgs/mm ) |
Elongation, δs, % |
Brinell hardness (provided wall thickness over 10 mm) |
|
| Min | Diameter impression mm,min |
Hardness number HB,max |
|||
| 10(St37.00) | 343(35) | 206(21) | 24 | 5.1 | 137 |
| 20(St44.00) | 412(42) | 245(25) | 21 | 4.8 | 156 |
| 35 | 510(52) | 294(30) | 17 | 4.4 | 187 |
| 45 | 589(60) | 323(33) | 14 | 4.2 | 207 |
| 10G2 | 422(43) | 245(25) | 22 | 4.3 | 197 |
| 15X | 412(42) | - | 19 | 4.5 | 179 |
| 20X | 431(44) | - | 17 | 4.5 | 179 |
| 40X | 618(63) | - | 14 | 4.1 | 217 |
| 30XGCA | 491(50) | - | 18 | 4 | 229 |
| 15XM | 431(44) | 226(23) | 21 | - | - |
![]()
![]()