| Place of Origin: | China |
| Brand Name: | Torich |
| Certification: | ISO9001, ISO14001, TS16949 |
| Model Number: | EN10297-1 |
| Minimum Order Quantity: | 5 TONS |
|---|---|
| Price: | NEGOTIATION |
| Packaging Details: | IN BUNDLES |
| Delivery Time: | 45-60 DAYS |
| Payment Terms: | T/T L/C |
| Supply Ability: | 60000 TONS PER YEAR |
| Material: | Steel |
|---|
Standard: EN10216-1 Seamless steel tubes for pressure purposes-Technical delivery conditions
Non-alloy steel tubes with specified room temperature properties
Applications: for manufacturing pipelines, vessel. Euqipment.pipt fittings and steel structure Auto shock absorber innder cylinder
Size range: O.D.:6-168mm W.T.:1-30mm L:max12000mm
Chemical composition
| Steel grade | C | Si | Mn | P | S | Cr | Mo | |
| Steel name | Steel number | max | max | max | max | max | max | max |
| P195TR1 | 1.0107 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 0.30 | 0.08 |
| P195TR2 | 1.0108 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 0.30 | 0.08 |
| P235TR1 | 1.0254 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 0.30 | 0.08 |
| P235TR2 | 1.0255 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 0.30 | 0.08 |
| P265TR1 | 1.0258 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 0.30 | 0.08 |
| P265TR2 | 1.0259 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 0.30 | 0.08 |
Note: Special steel grade is also available, according to customer request.
Mechanical properties
| Steel Grade | Tensile properties | Tensil | Elongation | |||||
| Steel name | Steel number | Upper yield strength | Strength | A min.% | ||||
| ReH min for Wall Thickness | Rm | |||||||
| T mm | ||||||||
| T≤16 | 16<T≤40 | 40<T≤60 | ||||||
| Mpa | Mpa | Mpa | Mpa | l | t | |||
| P195TR1 | 1.0107 | 195 | 185 | 175 | 320-440 | 27 | 25 | |
| P195TR2 | 1.0108 | 195 | 185 | 175 | 320-440 | 27 | 25 | |
| P235TR1 | 1.0254 | 235 | 225 | 215 | 360-500 | 25 | 23 | |
| P235TR2 | 1.0255 | 235 | 225 | 215 | 360-500 | 25 | 23 | |
| P265TR1 | 1.0258 | 265 | 255 | 245 | 410-570 | 21 | 19 | |
| P265TR2 | 1.0259 | 265 | 255 | 245 | 410-570 | 21 | 19 | |
![]()