Place of Origin: | China |
Brand Name: | Torich |
Certification: | IS09001 ISO14001 TS16949 |
Model Number: | JIS G3472 |
Minimum Order Quantity: | 8 tons or 5 tons |
---|---|
Price: | negotiable |
Packaging Details: | In bundles |
Delivery Time: | 5-8 weeks days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 60000tons per year |
Material: | IS G3472 STAM290GA, STAM 290GB, STAM 340G, STAM 390G, STAM 440G, STAM 470G, STAM 500G, STAM 440H, STAM 470H, STAM 500H, STAM 540H ERW | OD: | 12-127mm |
---|---|---|---|
Length: | 12m Max | Application: | Automobile Structure Steel Tube |
17.3 mm 19.1 mm JIS G3472 Grade STAM390G Specifies the ERW carbon steel tubes used for automobiles
機械構造用炭素鋼鋼管 JIS G3445(STKM) JIS G3472(STAM) |
機械、自動車、家具、航空機,その他の機械部品用。 | ASTM A512 ASTM A513 ASTM A519 |
BS980 BS1717 BS1775 |
DIN2391 DIN2393 DIN 2394 |
JIS G3472,This Japanese Industrial Standard Specifies the electric resistance welded (ERW) carbon steel tubes used for automobiles
Outside diameter:15.0mm up to and including127.0mm
Wall thickness:1.0mm up to and including 7.0mm
Application: Automobile structural purposes
Grade:JIS G3472 STAM290GA, STAM 290GB, STAM 340G, STAM 390G, STAM 440G, STAM 470G, STAM 500G, STAM 440H, STAM 470H, STAM 500H, STAM 540H ERW automobile structure steel tube
JIS G3472 ERW automobile structure steel tube Chemical Composition Table:
Steel Grade | Chemical Composition % | ||||
C | Si | Mn | P | S | |
STAM 290GA | 0.12 max. | 0.35 max. | 0.60 max. | 0.035 max. | 0.035 max. |
STAM 290GB | |||||
STAM 340G | 0.20 max. | 0.35 max. | 0.60 max. | 0.035 max. | 0.035 max. |
STAM 390G | 0.25 max. | 0.35 max. | 0.30~0.90 | 0.035 max. | 0.035 max. |
STAM 440G | 0.25 max. | 0.35 max. | 0.30~0.90 | 0.035 max. | 0.035 max. |
STAM 440H | |||||
STAM 470G | 0.25 max. | 0.35 max. | 0.30~0.90 | 0.035 max. | 0.035 max. |
STAM 470H | |||||
STAM 500G | 0.30 max. | 0.35 max. | 0.30~1.00 | 0.035 max. | 0.035 max. |
STAM 500H | |||||
STAM 540H | 0.30 max. | 0.35 max. | 0.30~1.00 | 0.035 max. | 0.035 max. |
JIS G3472 ERW automobile structure steel tube Mechanical Properties Table:
Grade | Designation | Tensile strength kgf/? | Yield Strength kgf/? |
Elongation (1)% No.1 test piece No.2 Test piece | Flaring test (2) |
Size of flared bell portion (D: outside diameter of tube) | |||||
{N/?} | {N/?} | Longitudinal direction | |||
Grade G | STAM 290GA | 30 min. | 18 min. | 40 min. | 1.25 D |
{294} min. | {177} min. | ||||
STAM 290GB | 30 min. | 18 min. | 35 min. | 1.20 D | |
{294} min. | {177} min. | ||||
STAM 340G | 35 min. | 20 min. | 35 min. | 1.20 D | |
{343} min. | {196} min. | ||||
STAM 390G | 40 min. | 24 min. | 30 min. | 1.20 D | |
{392} min. | {235} min. | ||||
STAM 440G | 45 min. | 31 min. | 25 min. | 1.15 D | |
{441} min. | {304} min. | ||||
STAM 470G | 48 min. | 33 min. | 22 min. | 1.15 D | |
{471} min. | {324} min. | ||||
STAM 500G | 51 min. | 36 min. | 18 min. | 1.15 D | |
{500} min. | {353} min. | ||||
Grade H | STAM 440H | 45 min. | 36 min. | 20 min. | 1.15 D |
{441} min. | {353} min. | ||||
STAM 470H | 48 min. | 42 min. | 18 min. | 1.10 D | |
{471} min. | {412} min. | ||||
STAM 500H | 51 min. | 44 min. | 16 min. | 1.10 D | |
{500} min. | {431} min. | ||||
STAM 540H | 55 min. | 49 min. | 13 min. | 1.05 D | |
{539} min. | {481} min. |
JIS G3472 steel tube Dimension Table:
Specified outside dia. | Specified wall thickness (mm) | ||||||||||||||
(mm) | 1 | 1.2 | 1.6 | 2 | 2.3 | 2.6 | 2.8 | 2.9 | 3.2 | 3.4 | 3.5 | 4 | 4.5 | 5 | 6 |
15.9 | - | 0.435 | 0.564 | 0.686 | - | - | - | - | - | - | - | - | - | - | - |
17.3 | - | - | - | 0.755 | 0.851 | - | - | - | - | - | - | - | - | - | - |
19.1 | 0.446 | 0.53 | 0.69 | 0.843 | 0.953 | - | - | - | - | - | - | - | - | - | - |
22.2 | 0.523 | 0.621 | 0.813 | 0.996 | 1.13 | - | - | - | - | - | - | - | - | - | - |
25.4 | - | 0.716 | 0.939 | 1.15 | - | 1.5 | - | 1.61 | - | - | - | - | - | - | - |
28.6 | - | 0.811 | 1.07 | 1.31 | - | 1.67 | - | - | - | - | - | - | - | - | - |
31.8 | 0.76 | 0.906 | 1.19 | 1.47 | 1.67 | - | - | - | 2.26 | - | - | - | - | - | - |
34 | - | - | 1.28 | - | 1.8 | - | - | - | 2.43 | - | - | 2.97 | - | - | - |
35 | - | 1 | 1.32 | 1.63 | - | - | 2.22 | 2.32 | - | - | - | - | - | - | - |
38.1 | 0.915 | 1.09 | 1.44 | 1.78 | 2.03 | - | - | - | - | - | - | - | - | - | - |
42.7 | - | 1.23 | 1.62 | 2.01 | 2.29 | 2.57 | - | - | 3.12 | - | 3.38 | - | - | 4.65 | - |
45 | 1.08 | 1.3 | 1.71 | 2.12 | 2.42 | 2.71 | - | 3.01 | 3.3 | - | - | - | 4.49 | 4.93 | 5.77 |
47.6 | - | 1.37 | 1.81 | - | 2.57 | - | - | 3.2 | - | - | - | - | - | - | - |
48.6 | - | 1.4 | 1.85 | 2.3 | 2.63 | - | - | 3.27 | 3.58 | - | - | - | 4.89 | 5.38 | 6.3 |
50.8 | - | 1.47 | 1.94 | 2.41 | 2.75 | 3.08 | 3.31 | 3.43 | - | 3.97 | 4.08 | 4.63 | - | - | 6.63 |
54 | - | 1.56 | 2.07 | - | 2.93 | 3.29 | 3.54 | 3.65 | - | 4.24 | 4.36 | 4.95 | - | - | - |
57 | - | - | 2.19 | - | 3.1 | 3.48 | 3.74 | 3.87 | 4.25 | 4.49 | 4.62 | - | - | - | - |
60.5 | - | - | 2.32 | - | 3.3 | 3.71 | - | 4.12 | 4.52 | - | - | 5.59 | - | - | - |
63.5 | - | - | 2.44 | - | - | 3.9 | - | - | - | - | - | - | - | - | - |
65 | - | - | 2.5 | - | - | - | - | - | 4.88 | - | 5.31 | - | - | - | - |
68.9 | - | - | 2.66 | - | 3.78 | - | - | - | - | - | - | - | - | - | - |
70 | - | - | 2.7 | - | - | - | - | - | 5.27 | - | 5.74 | - | - | - | - |
75 | - | - | 2.9 | - | 4.12 | 4.63 | - | 5.16 | 5.67 | - |
JIS G3472 STAM290GA, STAM 290GB, STAM 340G, STAM 390G, STAM 440G, STAM 470G, STAM 500G, STAM 440H, STAM 470H, STAM 500H, STAM 540H