Place of Origin: | China |
Brand Name: | Torich |
Certification: | ISO9001,ISO14001,TS16949,DNV |
Model Number: | EN10305-2 |
Minimum Order Quantity: | 3-5TONS |
---|---|
Price: | 1200 USD/ton |
Packaging Details: | In bundles or cartons |
Delivery Time: | 30-60 DAYS AFTER ORDER CONFIRMED |
Payment Terms: | T/T, L/C |
Supply Ability: | 60000 TONS PER YEAR |
Shape: | Round | Steel Grade: | E235 E195 E355 Etc |
---|---|---|---|
Application: | Structure Pipe,Hydraulic Pipe,Fluid Pipe,Mechanical Purpose,automotive Pipe | Alloy Or Not: | Non-alloy |
Technique: | Cold Drawn | Thickness: | 0.8 - 4 Mm |
Standard: | DIN | Special Pipe: | Thick Wall Pipe |
Section Shape: | Round | Outer Diameter(round): | 6 - 350 Mm |
Secondary Or Not: | Non-secondary |
EN10305-2 Welded Precision Cold Drawn Steel Tubes
Applications: for Auto industry/for machinery use/Oil Cylinder Tube/Motorcyle shock absorber
Auto shock absorber innder cylinder/Telescopic Cylinders
Size range:O.D.:6-280mm W.T.:1-30mm L:max12000mm short length is available.
Delivery Condition:+Cc +Lcc +SR +Ad +N
Steel Grade and Chemical Compositions:
Steel Grade | C | Si | Mn | P | S | |
Steel name | Steel number | max | max | max | max | max |
E155 | 1.0033 | 0.11 | 0.35 | 0.70 | 0.025 | 0.025 |
E195 | 1.0034 | 0.15 | 0.35 | 0.70 | 0.025 | 0.025 |
E235 | 1.0308 | 0.17 | 0.35 | 1.20 | 0.025 | 0.025 |
E275 | 1.0225 | 0.21 | 0.35 | 1.40 | 0.025 | 0.025 |
E355 | 1.0580 | 0.22 | 0.35 | 1.60 | 0.025 | 0.025 |
Test: Flaring Test Flange Test Hardness Test Reversed Test 100%Hydrostatic Test or 100% Non-destructive Test
Mechanical properties at room temperature | |||||||||||||
Steel grade | Minimum values for the delivery condition | ||||||||||||
Steel name | (+Cc) | (+LCc) | (+SR) | (+Ad) | (+N) | ||||||||
Rm Mpa | A % | Rm Mpa | A % | Rm Mpa | ReH Mpa | A % | Rm Mpa | A % | Rm Mpa | ReHe Mpa | A % | ||
E155 | 1.0033 | 400 | 6 | 350 | 10 | 350 | 245 | 18 | 260 | 28 | 270-410 | 155 | 28 |
E195 | 1.0034 | 420 | 6 | 370 | 10 | 370 | 260 | 18 | 290 | 28 | 300-440 | 195 | 28 |
E235 | 1.0308 | 490 | 6 | 440 | 10 | 440 | 325 | 14 | 315 | 25 | 340-480 | 235 | 25 |
E275 | 1.0225 | 560 | 5 | 510 | 8 | 510 | 375 | 12 | 390 | 21 | 410-550 | 275 | 21 |
E355 | 1.0580 | 640 | 4 | 590 | 6 | 590 | 435 | 10 | 450 | 22 | 490-630 | 355 | 22 |
Note: Special steel grade is also available, according to customer request.