Place of Origin: | China |
Brand Name: | Torich |
Certification: | GB/T 19001-2008 , ISO 9001:2008 , TS16949 , CCS , DNV , GL , PED |
Model Number: | EN10216-1 |
Minimum Order Quantity: | 5 |
---|---|
Price: | USD600-900 per ton |
Packaging Details: | Anti-rust protection, in hexagonal bundles with seaworthy packing. |
Delivery Time: | 30~40days |
Payment Terms: | L/C, T/T |
Supply Ability: | 6000MT/Month |
Steel Grade: | P195TR1 , P195TR2 , P235TR1 , P235TR2 |
---|
EN10216-1 P195TR1 , P195TR2 , P235TR1 , P235TR2 Seamless Heavy Wall Steel Pipes
Standard: EN10216-1 Seamless steel tubes for pressure purposes-Technical delivery conditions
Non-alloy steel tubes with specified room temperature properties
Applications: for manufacturing pipelines, vessel. Euqipment.pipt fittings and steel structure
Size range: O.D.:10.2-711mm W.T.:1-100mm L:max12000mm
Chemical composition
Steel Grade | C | Si | Mn | P | S | Cr | Mo | |
Steel Name | Steel Number | max | max | max | max | max | max | max |
P195TR1 | 1.0107 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 0.30 | 0.08 |
P195TR2 | 1.0108 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 0.30 | 0.08 |
P235TR1 | 1.0254 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 0.30 | 0.08 |
P235TR2 | 1.0255 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 0.30 | 0.08 |
P265TR1 | 1.0258 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 0.30 | 0.08 |
P265TR2 | 1.0259 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 0.30 | 0.08 |
Note: Special steel grade is also available, according to customer request.
Manufacturing:
The tubes are manufactured by a seamless process
Delivery condition:
Hot formed:
TR1 As formed or normalized or normalising-formed
TR2 Normalized or normalising-formed
Hot formed + cold finished:
TR1 and TR2 Normalized
Mechanical properties
Steel Grade | Tensile properties | Tensil | Elongation | |||||
Steel name | Steel number | Upper yield strength | Strength | A min.% | ||||
ReH min for Wall Thickness | Rm | |||||||
T mm | ||||||||
T≤16 | 16<T≤40 | 40<T≤60 | ||||||
Mpa | Mpa | Mpa | Mpa | l | t | |||
P195TR1 | 1.0107 | 195 | 185 | 175 | 320-440 | 27 | 25 | |
P195TR2 | 1.0108 | 195 | 185 | 175 | 320-440 | 27 | 25 | |
P235TR1 | 1.0254 | 235 | 225 | 215 | 360-500 | 25 | 23 | |
P235TR2 | 1.0255 | 235 | 225 | 215 | 360-500 | 25 | 23 | |
P265TR1 | 1.0258 | 265 | 255 | 245 | 410-570 | 21 | 19 | |
P265TR2 | 1.0259 | 265 | 255 | 245 | 410-570 | 21 | 19 |
Appearance:
The tubes are free from exernal and internal suface defects that can be detect by visual examination.