Place of Origin: | China |
Brand Name: | Torich |
Certification: | ISO9001,ISO14001,TS16949 |
Model Number: | Carbon Steel Grade |
Minimum Order Quantity: | 5 TONS |
---|---|
Price: | 1200 USD/TON |
Packaging Details: | IN BUNDLES |
Delivery Time: | 30-60 DAYS |
Payment Terms: | T/T,L/C |
Supply Ability: | 50000 TONS PER YEAR |
Type: | Hydraulic Support | Machine Type: | Crusher |
---|---|---|---|
Material: | Carbon Steel | Processing Type: | Forging |
Use: | Ore Mining |
ASTM A179 Seamless cold drawn low carbon steel hear exchanger tubes and condenser tubes
Seamless Cold-Drawn Low-Carbon Steel Hear-Exchanger Tubes and Condenser Tubes
Size range: O.D.:6-168mm W.T.:1-15mm L: according to customer requirement.
Applications: for Boilers,Superheaters,Heat-Exchangers, Condensers
U bend Tubes according to Customer request
Steel Grade and Chemical Compositions:
C | 0.06-0.18 | |
Mn | 0.27-0.63 | |
P | ≤0.035 | |
S | ≤0.035 |
Mechanical Properties
Tensil Streghth: min ksi[Mpa] 47[325]
Yield Point: min ksi[Mpa] 26[180]
Elongation: ≥35%
Hardness: ≤72HRB
Tolerance for OD and WT(SA-450/SA-450M) | |||||
OD in(mm) | + | - | WT in(mm) | + | - |
<1''(25.4) | 0.10 | 0.10 | ≤1.1/2''(38.1) | 20% | 0 |
1''~1.1''(25.4~38.1) | 0.15 | 0.15 | >1.1/2''(38.2) | 22% | 0 |
>1.1/2''~<2''(38.1~50.8 | 0.20 | 0.20 | |||
2''~<2.1/2''(50.8~63.5) | 0.25 | 0.25 | |||
2.1/2''~<3''(63.5~76.2) | 0.30 | 0.30 | |||
3''~<4''(76.2~101.6) | 0.38 | 0.38 | |||
4''~<7.1/2''(101.6~190.5) | 0.38 | 0.64 | |||
>7.1/2~9''(190.5~228.6) | 0.38 | 1.14 |
Size list: