Place of Origin: | China |
Brand Name: | Torich |
Certification: | TS16949,ISO9001 |
Minimum Order Quantity: | 1pc |
---|---|
Price: | ne |
Packaging Details: | In wooden boxes. |
Delivery Time: | 5-8 week days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000tons per year |
Material: | A312-TP321H | Standard: | A312 |
---|---|---|---|
Packaging Containers: | Wooden Boxes | Packaging Material: | PP, PET Or PET / PE Film |
End: | Plain Or Bevel | Supply Ability: | 100tons/month |
Stainless Steel Tube Heat resistant for Boiler and Exchanger A312-TP321H PIPE,
1. High tolerance of OD and WT
2. Material traceability
3. Complete Inspection Report and Photos of the Product when good is ready.
4. ECT or HT Testing to make sure all tubes are no crack and leakage.
5. Materials that are in regular use can be produced within 20-30 days.
6. Clean internal and external surfaces
Alloy 321 stainless steel is stabilized against chromium carbide formation by the addition of titanium.
SA213 TP321 TP321H Stainless Steel is titanium-stabilised version of TP304, used in particular applications within the sensitizing temperature range offers as its main advantage an excellent resistance to intergranular corrosion following exposure to temperature in the chromium carbide precipitation range from 800°F to 1500°F (427°C to 816°C). Its resistance to sensitization, coupled with its higher strength at high temperature makes it suitable in applications where 304 will become sensitized, or where TP304L has insufficient tensile strength/Yield Strength.
• Stainless Steel Reheater Tubes and Superheater Tubes for Boiler
• Furnace parts
• Heating element tubing
• Woven or welded screens for high temperature mineral processing
rade | TP321 | TP321H | EN 10216-5 1.4541 |
UNS Designation | S32100 | S32109 | |
Carbon (C) Max. | 0.08 | 0.04–0.10 | 0.08 |
Manganese (Mn) Max. | 2.00 | 2.00 | 2.00 |
Phosphorous (P) Max. | 0.045 | 0.045 | 0.040 |
Sulphur (S) Max. | 0.03 | 0.03 | 0.015 |
Silicon (Si) Max. | 1.00 | 1.00 | 1.00 |
Chromium (Cr) | 17.0–20.0 | 17.0–20.0 | 17.0-19.0 |
Nickel (Ni) | 9.0–12.0 | 9.0–12.0 | 9.0–12.0 |
Molybdenum (Mo) | — | — | |
Nitrogen (N) | – | – | |
Iron (Fe) | Bal. | Bal. | Bal. |
Other Elements | Ti=5(C+N) to 0.70% | Ti=4(C+N) to 0.70% | Ti=5(C+N) to 0.70% |
Tensile Strength | Yield Strength | |||||||||
Alloy | UNS | Spec | MPa | ksi | MPa | ksi | Elongation in 2 inches (min.) % | Grain Size Req. |
Harndess HBW max |
Hardness HV max |
321 | S32100 | ASME SA213 | 515 | 75 | 205 | 30 | 35 | — | 192 | 200 |
321H | S32109 | ASME SA213 | 515 | 75 | 205 | 30 | 35 | 7 or coarser | 192 | 200 |