Place of Origin: | China |
Brand Name: | Torich |
Certification: | IS09001 ISO14001 TS16949,DNV |
Model Number: | ASTM A213 |
Minimum Order Quantity: | 5tons |
---|---|
Price: | 2000 -6000USD/TON |
Packaging Details: | IN BUNDLES OR WOODEN BOXES |
Delivery Time: | 30-60DAYS AFTER CONFIRMED |
Payment Terms: | T/T L/C |
Supply Ability: | 50000 TONS PER YEAR |
Application: | For Bolier,Superhearter, And Heat-Exchanger Tubes | Type: | Seamless |
---|---|---|---|
Steel Grade: | 300 Series | Standard: | ASTM |
ASTM A213 Seamless Ferritic and Austenitic Alloy-Steel Bolier,Superhearter, and Heat-Exchanger Tubes
Applications: for Boilers,Superheaters,Heat-Exchangers
Size range: O.D.:6-168mm W.T.:1-15mm L: according to customer requirement
Steel Grade: | Heat Treat Type | Austenitizing/ Soluctioning Temperature, min or rang |
Cooling Media | ||
TP201 UNS20100 | Solution treatment | 1040℃ | Water or other rapid cool | ||
TP202 UNS20200 | Solution treatment | 1040℃ | Water or other rapid cool | ||
TP304 UNS30400 | Solution treatment | 1040℃ | Water or other rapid cool | ||
TP304L UNS30403 | Solution treatment | 1040℃ | Water or other rapid cool | ||
TP304H UNS30409 | Solution treatment | 1040℃ | Water or other rapid cool | ||
TP309S UNS30908 | Solution treatment | 1040℃ | Water or other rapid cool | ||
TP309H UNS30909 | Solution treatment | 1040℃ | Water or other rapid cool | ||
TP310S UNS31008 | Solution treatment | 1040℃ | Water or other rapid cool | ||
TP310H UNS31009 | Solution treatment | 1040℃ | Water or other rapid cool | ||
TP316 UNS31600 | Solution treatment | 1040℃ | Water or other rapid cool | ||
TP316L UNS31603 | Solution treatment | 1040℃ | Water or other rapid cool | ||
TP316H UNS31609 | Solution treatment | 1040℃ | Water or other rapid cool | ||
TP316N UNS31653 | Solution treatment | 1040℃ | Water or other rapid cool | ||
TP317 UNS31700 | Solution treatment | 1040℃ | Water or other rapid cool | ||
TP317L UNS31703 | Solution treatment | 1040℃ | Water or other rapid cool | ||
TP321 UNS32100 | Solution treatment | 1040℃ | Water or other rapid cool | ||
TP321H UNS32109 | Solution treatment | 1090℃ | Water or other rapid cool | ||
TP347 UNS34700 |
Solution treatment | 1040℃ | Water or other rapid cool | ||
TP347H UNS34709 | Solution treatment | 1100℃ | Water or other rapid cool |