Place of Origin: | China |
Brand Name: | Torich |
Certification: | ISO9001-2000, TS16949,DNV |
Model Number: | SAE J524 DOM Steel Tubing Manufacturer China |
Minimum Order Quantity: | 1 TONS |
---|---|
Price: | Negotiation |
Packaging Details: | In Hexagonal Bundles |
Delivery Time: | 45-60 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 60000 tons annual |
Application: | Auto Parts | Shape: | Round |
---|---|---|---|
Material: | Carbon Steel | Dimensions: | 30-350mm |
J524 Seamless Low Carbon Steel Tubing Annealed for Bending and Flaring
Standard: SAE J524 DOM Steel Tubing
Applications: for Bending and Flaring to auto parts
Size range: O.D.:6-88.9mm W.T.:1-15mm L: According to customer Order
Table 1- TUBING OUTSIDE DIAMATER TOLERANCE | |||||||
Nominal Tubing OD mm | Tolerance ±mm | ||||||
Up to 25.4 | 0.10 | ||||||
Over 25.4 to 38.1 inclusive | 0.15 | ||||||
Over 38.1 to 50.8 inclusive | 0.20 | ||||||
Over 50.8 to 88.9 inclusive | 0.25 | ||||||
WT tolerance shall be not more than 10% |
Table 2- CHEMICAL REQUIREMENTS | |||||||
Element | % | ||||||
Carbon | 0.18 max | ||||||
Manganese | 0.30 to 0.60 | ||||||
Phosphpris | 0.040 max | ||||||
Sulfur | 0.050 max |
Table 3- MECHANICAL PROPERTIES | |||||||
Properties | Value | ||||||
Yield Strength,min | 170 Mpa | ||||||
Ultimate Strenth,min | 310 Mpa | ||||||
Elongation in 50mm, min | 30% | ||||||
Hardness ( Rockwell B),max | 65.00 |