Place of Origin: | China |
Brand Name: | Torich |
Certification: | ISO9001,ISO14001,TS16949,KR,LR |
Model Number: | Geological Drilling Tube |
Price: | NEGOTIATION |
---|---|
Packaging Details: | IN BUNDLES |
Delivery Time: | 45-60 DAYS AFTER ORDER CONFIRMED |
Payment Terms: | T/T L/C |
Supply Ability: | 20000 TONS PER YEAR |
Type: | Drill Pipe | Machine Type: | Drilling Tool |
---|---|---|---|
Material: | Carbon Steel | Processing Type: | Forging |
Use: | Ore Mining |
Torich is a professional steel tube maker and marketing company ,specialized in Cold drawn ,precision seamless ,DOM steel pipes and tubes.detail product is as below.
Seamless Drilling Pipes for Oil and Mineral Mining
Applications: For Geological Drill underground for Oil and mineral, for mining
Straightness, Concentricity, Mechanical Properties can meet the requirement of DCDMA (USA), BS4019 (UK), METRIC (SWEDEN)
Size range: O.D.:6-95mm W.T.:1-10mm L:max12m
Standard | Producton Method | Tube Size | Tolerance | |
GB/T 9808-2008 | Hot rolled | OD | (+1.0%D) +0.65 (-0.5%D) -0.35 |
|
WT | ≤10 | (+15%S) +0.45 (-10%S) -0.35 |
||
>10 | (+12.5%S, -10%S) | |||
Cold drawn | OD | ±0.50%D or ±0.20 | ||
WT | ±8%S or ±0.15 | |||
Q(N)/ T118-2010 | Cold drawn | OD | OD | ±0.40%D or ±0.20 |
WT | WT | ±7%S or ±0.15 |
Normal Sizes:
Designation | Outside Diameter (mm) | Inside Diameter (mm) | ||
Min | Max | Min | Max | |
A Wireline | 44.45 | 44.70 | 34.82 | 35.07 |
B Wireline | 55.55 | 55.90 | 45.95 | 46.30 |
N Wireline | 69.95 | 70.30 | 60.05 | 60.30 |
H Wireline | 88.90 | 89.38 | 77.62 | 78.10 |
P Wireline | 114.30 | 114.78 | 102.79 | 103.27 |
Mechanical Properties:
Stee Grade | Tensile Strength Mpa min |
Yield Strength Mpa min |
Elongation % min |
HRC | Heat Treatment |
T600 | 790 | 600 | 14 | ~ | N |
T750 | 850 | 750 | 14 | 26-31 | QT |
T850 | 950 | 850 | 14 | 28-33 | QT |
Chemical composition
Stee Grade | C | Si | Mn | P max | S max | Cu max | Cr | Mo | B |
T600 (45MnMoB) |
0.43-0.48 | 0.17-0.37 | 1.05-1.35 | 0.02 | 0.015 | 0.20 | ~ | 0.20-0.25 | 0.001- 0.005 |
T750 (30CrMnSiA) |
0.28-0.34 | 0.90-1.20 | 0.80-1.10 | 0.02 | 0.015 | 0.20 | 0.8-1.1 | ~ | ~ |
T850 4140 |
0.38-0.43 | 0.17-0.35 | 0.70-0.90 | 0.02 | 0.015 | 0.20 | 0.9-1.1 | 0.15- 0.25 |
~ |
Mechanical Properties:
Steel | Tensile Strength Mpa | Yield Point Mpa | Elongation % | Heat treatment |
Grade | min | |||
ZT380 | 640 | 380 | 14 | Normlized |
ZT490 | 690 | 490 | 12 | Normlized |
ZT540 | 740 | 590 | 12 | Normlized |
ZT590 | 770 | 590 | 12 | Normlized |
ZT640 | 790 | 640 | 12 | QT |
ZT740 | 840 | 740 | 10 | QT |
T850 | 950 | 850 | 15 | QT |