Place of Origin: | China |
Brand Name: | Torich |
Certification: | ISO9001,ISO14001,TS16949 |
Model Number: | ASTM A513-5 |
Minimum Order Quantity: | 10tons |
---|---|
Price: | 1200 USD/TON |
Packaging Details: | IN BUNDLES |
Delivery Time: | 30-60 DAYS |
Payment Terms: | T/T,L/C |
Supply Ability: | 50000 TONS PER YEAR |
Min Order: | 5 tons |
Shipment: | FCL, LCL workable. Bulk Vessel workable By Air, By Sea, by Courier |
Thickness: | 1-12.5mm | Grade: | 1026 St52.3 |
---|---|---|---|
Material: | Steel | Shape: | Round |
Application: | Structure Pipe | Standard: | ASTM |
Surface Treatment: | Null | Alloy Or Not: | Non-alloy |
Section Shape: | Round | Production Method: | DOM |
ASTM A513 Type 5 1026 St52.3 CDS/DOM Steel Tubes For Hydraulic Components
TORICH is a professional seamless honed pipes manufacturer of CDS/DOM Steel Tubes ,
which is equipped with 20 lines of pipe machine.
DOM Steel Tubes, is usually produced by Drawn Over Mandrel.
DOM Steel Tubes is usually based on technical standard ASTM A519 ASTM A513 Type 5
SAE 1010, SAE1020,SA1026, SAE1045 etc or EN10305-1 DN0305-2
Applications: for Hydraulic Components
Size range: O.D.:6-320mm W.T.:1-12.5mm L:max12000mm
Steel Grade and Chemical Compositions: | |||||||
Steel Grade | C | Mn | P | S | Si | Cr | Mo |
max | max | max | max | min | |||
1008 | 0.10 | 0.5 | 0.035 | 0.035 | |||
1010 | 0.08-0.13 | 0.30-0.60 | 0.035 | 0.035 | |||
1018 | 0.14-0.20 | 0.30-0.60 | 0.035 | 0.035 | |||
1020 | 0.17-0.23 | 0.30-0.60 | 0.035 | 0.035 | |||
1026 | 0.22-0.28 | 0.60-0.90 | 0.035 | 0.035 | |||
1035 | 0.31-0.38 | 0.60-0.90 | 0.035 | 0.035 | |||
4130 | 0.28-0.33 | 0.40-0.60 | 0.035 | 0.035 | 0.15-0.35 | 0.80-1.10 | 0.08-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.035 | 0.035 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
Feature:
DOM Steel Tube is a good candidate in applications that require high stress or
applications that need a mechanical tube with increased mechanical properties.
High accuracy for both OD(out diameter), ID(inside diameter), WT(wall thickness)
Good wall thickness uniformity
Application:
Axles,
Steering columns,
Shift levers,
Airbag inflators,
Power seat mechanisms,
Engine mounts,
Fuel rails, and injection components