| Place of Origin: | China |
| Brand Name: | Torich |
| Certification: | ISO 9001 |
| Model Number: | HR-550-610-LA-S G160/60-U |
| Minimum Order Quantity: | 10tons |
|---|---|
| Price: | negotiable |
| Packaging Details: | In standard packages |
| Delivery Time: | 5-8 weeks days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 5000tons per year |
| Technique: | Cold Rolled | Application: | Other |
|---|---|---|---|
| Width: | 600mm-1250mm | Type: | Steel Plate |
| Standard: | ASTM | Length: | As Your Requirement |
| Thickness: | 0.3-120mm | Surface: | Zinc Coating |
| Origin: | China |
HR-550-610-LA-S G160/60-U Sheel Sheet Hot Dipped Galvanized Steel Coils
| Production name | Material | Thickness MM | Width MM | Usage |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 125-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 198-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 170-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 220-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 195-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 340-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 260-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 320-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-500-560-LA-S-GI60/60-U | 1.5-6.0 | 280-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 240-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 350-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 310-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 110-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 160-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 170-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 270-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 280-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 190-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 200-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 190-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 120-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 140-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 160-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 260-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 270-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 290-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 330-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 340-1950 | For stamping automotive steel materials |
| Galvanized coil | HR-550-610-LA-S-GI60/60-U | 1.5-6.0 | 320-1950 | For stamping automotive steel materials |
![]()
![]()