Place of Origin: | China |
Brand Name: | Torich |
Certification: | IS09001 ISO14001 TS16949 |
Model Number: | A269 A213 A312 |
Minimum Order Quantity: | 0.3tons |
---|---|
Price: | negotiable |
Packaging Details: | In woon boxes. |
Delivery Time: | 5-8 weeks days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000tons per year |
Standard: | ASTM | Technique: | Cold Finished |
---|---|---|---|
Application: | Hydraulic Cylinder | Section Shape: | Round |
Length: | Customer's Requirement | Product Name: | ETH Rods 1.4301 AISI 304 Seamless Cold Finished Ground Stainless Steel Tube |
ETH rods 1.4301 AISI 304 seamless cold finished ground stainless steel tube
Material :1.4301(ANSI 304)
Tensile strength Rm min 500MPa
Elastric limit Rp0.2 min 200MPa
Tolerance of OD H8 .H9
Tolerance of ID H8 H9
Rod straighness ≤0.2mm/1000mm 0.3mm/1000mm
Size :22X2 283 45X5 70X4.85 85X7.5mm
Length Random length
1.4301 :
Tensile strength σb (MPa) | ≥515-1035 |
Conditional yield strength σ0.2 (MPa) | ≥205 |
Elongation δ5 (%) | ≥40 |
Reduction of area ψ (%) | ≥? |
Hardness: | ≤201HBW; ≤92HRB; ≤210HV |
Density (20℃, g/cm³): | 7.93 |
Melting point (℃): | 1398~1454 |
Specific heat capacity | (0~100℃, KJ·kg-1K-1): 0.50 |
Thermal conductivity (W·m-1·K-1): | (100℃) 16.3, (500℃) 21.5 |
Linear expansion coefficient (10-6·K-1): | (0~100℃) 17.2, (0~500℃) 18.4 |
Resistivity (20℃, 10-6Ω·m2/m): | 0.73 |
Longitudinal elastic modulus (20℃, KN/mm2): | 193 |
Product Standards |