Place of Origin: | China |
Brand Name: | Torich |
Certification: | ISO9001 |
Model Number: | 40crni2mo |
Minimum Order Quantity: | 5tons |
---|---|
Price: | negotiation |
Packaging Details: | In wooden boxes |
Delivery Time: | 5-8 weeks |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000tons per year |
Material: | 40CrNi2Mo | Length: | Random Length |
---|---|---|---|
Machining: | Cut | Origin: | China |
End: | Plain | Certificate: | EN10304.3.1 |
4340 (40crni2mo) Seamless Alloy Steel Pipe, For Aircraft Landing Gear Structure, High-Strength Crnimo
AiSI 4340 Alloy steel is a heat treatable and low alloy steel containing chromium,nickel and molybdenum.
High toughness and stresngth is material feature.
It will be your excellent choice if machined for highly stressed parts.
Relative material:
Standard | Grade | C | Mn | P | S | Si | Ni | Cr | Mo |
ASTM A29 | 4340 | 0.38-0.43 | 0.60-0.80 | 0.035 | 0.040 | 0.15-0.35 | 1.65-2.00 | 0.70-0.90 | 0.20-0.30 |
EN 10250 | 36CrNiMo4/ 1.6511 |
0.32-0.40 | 0.50-0.80 | 0.035 | 0.035 | ≦0.40 | 0.90-1.20 | 0.90-1.2 | 0.15-0.30 |
BS 970 | EN24/817M40 | 0.36-0.44 | 0.45-0.70 | 0.035 | 0.040 | 0.1-0.40 | 1.3-1.7 | 1.00-1.40 | 0.20-0.35 |
JIS G4103 | SNCM 439/SNCM8 | 0.36-0.43 | 0.60-0.90 | 0.030 | 0.030 | 0.15-0.35 | 1.60-2.00 | 0.60-1.00 | 0.15-0.30 |
PPLICATIONS
Commercial and military aircraft, automotive systems, forged hydraulic and other machine tool applications, forged steel crankshafts.
Condition:
Annelaing Temperature is 1525 º F (830 º C,)
Normalizing Temperature is 1500 º F (815 º C,)
Hardening Temperature is 1500 – 1550 º F (815 – 845 º C)
Tempering nitriding or flame or induction hardening