Place of Origin: | China |
Brand Name: | Torich |
Certification: | ISO9001 |
Model Number: | 516 Gr.70 |
Minimum Order Quantity: | 2pcs |
---|---|
Price: | negotiation |
Packaging Details: | In wooden boxes |
Delivery Time: | 5-8 weeks |
Payment Terms: | T/T, L/C |
Supply Ability: | 3000pcs per year |
Standard: | DIN,ASME | Application: | Industrial |
---|---|---|---|
Packing: | Wooden Case | Process: | Forging,sand Casting&CNC Machining |
Sample: | For Free | Material: | Carbon Steel |
Pressure: | Class150/300/600/9001500/2500 | Technics: | Forged Casting |
ASTM A516 Gr.70 Q345R Double Tube Sheet
Quick detail:
Material:ASTM A 516 Gr70 65 60 65
Chemical requirements
Elements | Composition % | |||
Grade 55 Grade 380 | Grade 60 Grade 415 | Grade 65 Grade 450 | Grade 70 Grade 485 | |
C 1/2inch and under | 0.18 | 0.21 | 0.24 | 0.27 |
C over 1/2inch to2 in incl | 0.20 | 0.23 | 0.26 | 0.28 |
C over 2 in to 4in incl | 0.22 | 0.25 | 0.28 | 0.30 |
C over 2-8in incl | 0.24 | 0.27 | 0.29 | 0.31 |
C over 8in incl | 0.26 | 0.27 | 0.29 | 0.31 |
Mn | ||||
1/2in and under | ||||
Heat analysis | 0.6-0.9 | 0.60-0.9 | 0.85-1.2 | 0.85-1.2 |
Product analysis | 0.55-0.98 | 0.55-0.98 | 0.79-1.3 | 0.79-1.3 |
Over 1/2inch | ||||
Heat analysis | 0.60-1.2 | 0.85-1.2 | 0.85-1.2 | 0.85-1.2 |
Product analysis | 0.55-1.3 | 0.79-1.3 | 0.79-1.3 | 0.79-1.3 |
Phosphorus max | 0.025 | 0.025 | 0.025 | 0.025 |
Sulfur max |
0.025 | 0.025 | 0.025 | 0.025 |
Sillicon | ||||
Heat analysis | 0.15-0.40 | 0.15-0.4 | 0.15-0.4 | 0.15-0.4 |
Product analysis | 0.13-0.45 | 0.13-0.45 | 0.13-0.45 | 0.13-0.45 |