Place of Origin: | China |
Brand Name: | Torich |
Certification: | ISO9001 TS16949 |
Model Number: | ASTM A270 |
Minimum Order Quantity: | 2 tons |
---|---|
Price: | 3000-4000 USD/ton |
Packaging Details: | In bundles or in wooden boxes packaging. |
Delivery Time: | 5-8 week days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000tons per year |
Standard: | ASTM A270 | Material: | 304 316 Etc |
---|---|---|---|
Production: | Welded + Polishing | Packaging: | In Bundles Or In Wooden Boxes Packaging |
End: | Plain | Polishing: | Inside And Outside |
ASTM A270 SS sanitary tubes 316 68.3mm stainless steel pipe
Quality is our soul.
Standard : ASTM A270.
Production method: Cold drawn and Cold rolled
Applications: sanitary tubing in the dairy and food industry, and having special surface finishes
Size range: O.D.: 4.0-305mm W.T.:1-50mm L: according to customer requirement
Chemical Requirement
Grade: | TP304 | TP304L | … | TP316 | TP316L | … | … | … |
UNS | S30400 | S30403 | S31254 | S31600 | S31603 | N08926 | N08367 | S31803 |
C, max | 0.08 | 0.035 | 0.020 | 0.08 | 0.035 | 0.020 | 0.030 | 0.030 |
Mn, max | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
P, max | 0.045 | 0.045 | 0.030 | 0.045 | 0.045 | 0.030 | 0.040 | 0.030 |
S, max | 0.030 | 0.030 | 0.010 | 0.030 | 0.030 | 0.010 | 0.030 | 0.020 |
Si, max | 1.00 | 1.00 | 0.80 | 1.00 | 1.00 | 0.50 | 1.00 | 1.00 |
Ni | 8.0-11.0 | 8.0-12.0 | 17.5-18.5 | 10.0-14.0 | 10.0-15.0 | 24.0-26.0 | 23.5-25.5 | 4.5-6.5 |
Cr | 18.020.0 | 18.020.0 | 19.520.5 | 16.018.0 | 16.0-18.0 | 19.0-21.0 | 20.0-22.0 | 22.0-23.0 |
Mo | … | … | 6.0-6.5 | 2.003.00 | 2.00-3.00 | 6.0-7.0 | 6.0-7.0 | 3.0-3.5 |
Ni | … | … | 0.18-0.22 | … | … | 0.15-0.25 | 0.18-0.25 | 0.140.20 |
Copper | … | … | 0.50-1.00 | … | … | 0.50-1.5 | 0.75 max |
… |
Stock is avaliable