Place of Origin: | China |
Brand Name: | Torich |
Certification: | ISO LR TUV |
Model Number: | ASTM B111 |
Minimum Order Quantity: | 0.5tons |
---|---|
Price: | 6000-8000USD/ton |
Packaging Details: | In wooden boxes packaging |
Delivery Time: | 5-8 week days |
Payment Terms: | L/C, T/T |
Supply Ability: | 30000tons per year |
Material: | UNSC68700 UNSC44500 | Standard: | ASTM B111 |
---|---|---|---|
OD: | 2-100mm | WT: | 0.1-20mm |
Length: | 12max | Production Method: | Cold Drawn +Seamless |
Shape: | Round | Alloy Or Not: | Is Alloy |
Type: | SMLS |
Seamless steel tubes ASTM B111 UNSC68700 UNSC44500
Copper and Copper-Alloy Seamless Condensers tubes and Ferrule Stock
OD:16mm-419mm
WT:1mm-15mm
Length:6096mm or as per requests
Material:C70600,CuNi10Fe1.6Mn, 7060X
Application:
Good quality for heat exchanger
General size as OD 19.05, 25 ,12.7 ,WT 1.65 ,1.245 ,2.11.
ASTM B111 C68700 is arsenic-added aluminum brass. Cold working must be excellent. Mainly used as pipe fittings
for condensers, evaporators and heat exchangers.
Chemical requirements | |||||||||||||
Copper or copper alloy UNS No. | Copper | Tin | Al |
Ni incl Co |
Pb max | Fe max |
Zn max |
Mn max | As | Sb |
P max |
Cr | Other named elements |
C44300 | 70.0-73.0 | 0.9-1.2 | 0.07 | 0.06 | remainder | 0.02-0.06 | |||||||
C44400 | 70.0-73.0 | 0.9-1.2 | 0.07 | 0.06 | remainder | 0.02-0.10 | |||||||
C44500 | 70.0-73.0 | 0.9-1.2 | 0.07 | 0.06 | remainder | 0.02-0.10 | |||||||
C60800 | remainder | 5.0-6.5 | 0.1 | 0.1 | 0.02-0.35 | ||||||||
C61300 | remainder | 0.20-0.50 | 6.0-7.5 | 0.15 max | 0.01 | 2.0-3.0 | 0.1 | 0.2 | 0.015 | ||||
C61400 | remainder | 6.0-8.0 | 0.01 | 1.5-3.5 | 0.2 | 1.0 | 0.015 | ||||||
C68700 | 76.0-79.0 | 1.8-2.5 | 0.07 | 0.06 | remainder | 0.02-0.06 | |||||||
C70400 | remainder | 4.8-6.2 | 0.05 | 1.3-1.7 | 1.0 | 0.30-0.80 | |||||||
C70600 | remainder | 9.0-11.0 | 0.05 | 1.0-1.8 | 1.0 | 1.0 | |||||||
C70620 | 86.5 min | 9.0-11.0 | 0.02 | 1.0-1.8 | 0.5 | 1.0 | 0.02 |
C.05 max S.02 max |
|||||
C71000 | remainder | 19.0-23.0 | 0.05 | 0.50-1.0 | 1.0 | 1.0 | |||||||
C71500 | remainder | 29.0-33.0 | 0.05 | 0.4-1.0 | 1.0 | 1.0 | |||||||
C71520 | 65.0 min | 29.0-33.0 | 0.02 | 0.4-1.0 | 0.5 | 1.0 | 0.02 |
C.05 max S.02 max |
|||||
C71640 | remainder | 29.0-32.0 | 0.05 | 1.7-2.3 | 1.0 | 1.5-2.5 |
C.06 max S.03 max |
||||||
C72200 | remainder | 15.0-18.0 | 0.05 | 0.50-1.0 | 1.0 | 1.0 | 0.30-0.70 |
Si.03 max Ti.03 max |
Standard:
This specification establishes the requirements for seamless tube and ferrule stock of copper and various copper alloys up
to 31/8 in. [80 mm] inclusive, in diameter, for use in surface condensers, evaporators, and heat exchangers. The following
coppers and copper alloys are specified.