Place of Origin: | China |
Brand Name: | Torich |
Certification: | ISO9001 TS16949 ISO14001 |
Model Number: | GB/T18704 |
Minimum Order Quantity: | 5tons |
---|---|
Price: | 900-3000USD |
Packaging Details: | In bundles |
Delivery Time: | 5-8weeks |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000tons per year |
Material: | Carbon Steel+Stianless Steel | Size: | 12.7mm - 325mm |
---|---|---|---|
Length: | 0-12m | Characteristic: | Clad Pipes |
End Protector: | Plain |
Product Name:TORICH GB/T18704 Q195 Q235 12Cr18Ni9 Stainless Steel Clad Pipes for Structural Purposes
Standard: GB/T18704
OD: 12.7 - 325 mm
WT: 0.8 - 12 mm
Length: 1-8m or according to customers' actual application and production.
Application:public facilities. Vehicle and ship manufacturing. Road guardrail. Furniture. Medical apparatus and instruments
Steel Grade:Q195 Q235 06Cr19Ni10 12Cr18Ni9 12Cr18Mn9Ni5N 12Cr17Mn6Ni5N
Technology: Continuous welding molding
Tolerance of OD
Surface delivery condition | Nominal outside diameter | Tolerance |
Polishing,Polish (SB,SP) |
≤25 | ±0.25 |
>25~40 | ±0.30 | |
>40~50 | ±0.35 | |
>50~60 | ±0.40 | |
>60~70 | ±0.50 | |
>70~80 | ±0.60 | |
>80 | ±1%D | |
Unpolished,Sand blasting(SNB,SS) | ≤25 | ±0.30 |
>25~50 | ±0.40 | |
>50 | ±1.0%D |
Tolerance of WT
Wall thickness(S) | Tolerance(high-grade) | Tolerance(medium grade) |
≥0.8~2.0 | ±0.10 | ±0.20 |
>2.0~3.0 | ±0.15 | ±0.30 |
>3.0 | ±5%S | ±10%S |
Chemical composition
No. | Unified digital code | New steel grade | Old steel grade | Chemical composition | |||||||
C | Si | Mn | P | S | Ni | Cr | N | ||||
1 | S35350 | 12Cr17Mn6Ni5N | 1Cr17Mn6Ni5N | ≤0.15 | ≤1.00 | 5.50~7.50 | ≤0.050 | ≤0.030 | 3.50~5.50 | 16.00~18.00 | 0.05~0.25 |
2 | S35450 | 12Cr18Mn9Ni5N | 1Cr18Mn8Ni5N | ≤0.15 | ≤1.00 | 7.50~10.0 | ≤0.050 | ≤0.030 | 4.00~6.00 | 17.00~19.00 | 0.05~0.25 |
3 | S30210 | 12Cr18Ni9 | 1Cr18Ni9 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00~10.00 | 17.00~19.00 | ≤0.10 |
4 | S30408 | 06Cr19Ni10 | 0Cr18Ni9 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00~11.00 | 18.00~20.00 | - |
Mechanical property
No. | Unified digital code | New steel grade | Old steel grade | Yield strength Rp0.2/MPa |
Tensile Strength Rm/MPa |
Elongation A/ % |
≥ | ||||||
1 | S35350 | 12Cr17MnNi5N | 1Cr17Mn6Ni5N | 245 | 520 | 25 |
2 | S35450 | 12Cr18Mn9Ni5N | 1Cr18Mn8Ni5N | 245 | 520 | |
3 | S30210 | 12Cr18Ni9 | 1Cr18Ni9 | 210 | 520 | 30 |
4 | S30408 | 06Cr19Ni10 | 0Cr18Ni9 | 210 | 520 |
1~ Incoming Raw Material Inspection
2~ Raw Material Segregation to avoid steel grade mix-up
3~ Heating and Hammering End for Cold Drawing
4~ Cold Drawing and Cold Rolling, on line inspection
5~ Heat Treatment, +A, +SRA, +LC, +N, Q+T
6~ Straightening-Cutting to specified length-Finished Measuring Inspection
7~ Machanical Testing in own labs with Tensile Strength, Yield Strength, Elongation, Hardness, Impact, Mictrostruture etc
8~ Packing and Stocking.
100% of our steel tubes are dimensionally checked
100% of our steel tubes are visually checked to assure they have a perfect surface condition and no surface defects.
100% eddy current test and ultrosonic test to eliminate longitudinal and transversal defects.