Place of Origin: | China |
Brand Name: | Torich |
Certification: | ISO9001 |
Model Number: | JIS G 3462 |
Minimum Order Quantity: | 5 |
---|---|
Price: | Negotiation |
Packaging Details: | In bundles or in wooden boxes packaging |
Delivery Time: | 5-8 weekdays |
Payment Terms: | T/T |
Supply Ability: | 60000tons per year |
Material: | Alloy Steel | Steel Grade: | STBA 12 STBA 13 STBA 20 STBA 22 STBA23 STBA 24 STBA 25 STBA 26 Etc |
---|---|---|---|
Production Method: | Electric Resistant Welding And Seamless | Heat Treatment: | Annealing, Isothermal Annealing, Full Annealing Etc |
Standard: | JIS G3462 | Application: | For Boiler And Heat Treatment |
JIS G 3462 STBA 12 STBA 13 STBA 20 STBA 22 STBA23 STBA 24 STBA 25 STBA 26 Alloy steel boiler and heat exchanger
JIS G 3462 Alloy steel boiler and heat exchanger
Standard:JIS G 3462
Wall thickness 0.5-50mm Diameter 5-420mmLength Upon request
Application: for boiler and heat exchanger
Produce method:
STBA 12,STBA13,STBA20,,STBA 22 :electric resistant welding
STBA 25 STBA 26 :Seamless
Heat treatment:
STBA 12,STBA13:Low temperature annealing,
isothermal annealing, full annealing,
normalizing followed by tempering.
STBA 20 STBA22: Low temperature annealing,
isothermal annealing, full annealing,
normalizing followed by tempering.
STBA 23 STBA 24 STBA 25 STBA 26:Isothermal annealing,
full annealing followed by tempering.
CHEMICAL COMPOSITION % max | |||||||
Steel Grade | C | Si | Mn | P | S | Cr | Mo |
STBA 12 | 0.10-0.20 | 0.10-0.50 | 0.30-0.80 | 0.035 | 0.035 | - | 0.45-0.65 |
STBA 13 | 0.15-0.25 | 0.10-0.50 | 0.30-0.80 | 0.035 | 0.035 | - | 0.45-0.65 |
STBA 20 | 0.10-0.20 | 0.10-0.50 | 0.30-0.60 | 0.035 | 0.035 | 0.50-0.80 | 0.45-0.65 |
STBA 22 | 0.15 | 0.5 | 0.30-0.60 | 0.035 | 0.035 | 0.80-1.25 | 0.45-0.65 |
STBA 23 | 0.15 | 0.50-1.00 | 0.30-0.60 | 0.035 | 0.030 | 1.00-1.50 | 0.45-0.65 |
STBA 24 | 0.15 | 0.5 | 0.30-0.60 | 0.035 | 0.030 | 1.90-2.60 | 0.87-1.13 |
STBA 25 | 0.15 | 0.5 | 0.30-0.60 | 0.035 | 0.030 | 4.00-6.00 | 0.45-0.65 |
STBA 26 | 0.15 | 0.25-1.00 | 0.30-0.60 | 0.035 | 0.030 | 8.00-10.00 | 0.9-1.10 |
MECHANICAL PROPERTIES min | |||||
Steel grade | Tensile strength Mpa |
Yeild point or proof stress Mpa |
Elongation % | ||
OD 20mm and over | OD 10mm or over to and excl. 20mm | OD up to 10mm | |||
STBA 12 | 380 | 205 | 30 | 25 | 22 |
STBA 13 | 410 | 205 | 30 | 25 | 22 |
STBA 20 | 410 | 205 | 30 | 25 | 22 |
STBA 22 | 410 | 205 | 30 | 25 | 22 |
STBA 23 | 410 | 205 | 30 | 25 | 22 |
STBA 24 | 410 | 205 | 30 | 25 | 22 |
STBA 25 | 410 | 205 | 30 | 25 | 22 |
STBA 26 | 410 | 205 | 30 | 25 | 22 |
Hardness | |
Steel grade |
Rockwell hardness HRB (Mean value of three points) |
STBA 12 | 80max |
STBA 13 | 81max |
STBA 20 | 85max |
STBA 22 | 85max |
STBA 23 | 85max |
STBA 24 | 85max |
STBA 25 | 85max |
STBA 26 | 89max |