| Place of Origin: | China | 
| Brand Name: | Torich | 
| Certification: | IS09001 ISO14001 TS16949,DNV | 
| Model Number: | ASTM A500 | 
| Minimum Order Quantity: | 5 TONS | 
|---|---|
| Price: | Negotiation | 
| Packaging Details: | In bundles | 
| Delivery Time: | 30-60DAYS | 
| Payment Terms: | T/T L/C | 
| Supply Ability: | 50000 TONS PER YEAR | 
| Material: | GrA, B, C | Dimensions (L X W X H) (mm): | O.D. :20-20 To 500-500 W.T.:1-24mm L:max12000mm | 
|---|---|---|---|
| Application: | Building | Grade: | Q235 | 
| Thickness: | 2.5mm-5mm | Standard: | ASTM | 
| Length: | 1m -12m Or As Requirement | 
Standard: ASTM A500   Metal Square Tubing             
Cold-Formed Welded and Seamless Carbon Structural Tubing in Rounds and Special Shapes           
Cold-formed structural tubing applications: for construction of railways, agricultural machinery, and buildings etc
Size range:
Square metal tubes  O.D. :20-20 to 500-500    W.T.:1-24mm      L:max12000mm
Steel Rectangle tubes  O.D. :20-30 to 400-600    W.T.:1-24mm      L:max12000mm
| Chemical Requirement | ||||
| Element | GradeA, B and D | Grade C | ||
| Heat Analysis | Product Analysis | Heat Analysis | Product Analysis | |
| Carbon, max | 0.26 | 0.3 | 0.23 | 0.27 | 
| Manganese,max | 1.35 | 1.40 | 1.35 | 1.4 | 
| Phosphorus,max | 0.035 | 0.045 | 0.035 | 0.045 | 
| Sulfur,max | 0.035 | 0.045 | 0.035 | 0.045 | 
| Copper,min | 0.2 | 0.18 | 0.2 | 0.18 | 
| Tensil requirements | ||||
| Round Structural Tubing | ||||
| GradeA | Grade B | Grade C | Grade D | |
| Tensil strengths,min,psi(Mpa) | 45 (310) | 58(400) | 62(425) | 58(400) | 
| Yield strength,min,psi(Mpa) | 33(230) | 42(290) | 46(315) | 36(250) | 
| Elongation in 2 in.(50mm) min,% | 25 | 23 | 21 | 23 | 
| Shaped Structural Tubing | ||||
| GradeA | Grade B | Grade C | Grade D | |
| Tensil strengths,min,psi(Mpa) | 45 (310) | 58(400) | 62(425) | 58 | 
| Yield strength,min,psi(Mpa) | 39(270) | 46(315) | 50(315) | 36(250) | 
| Elongation in 2 in.(50mm) min,% | 25 | 23 | 21 | 23 | 
Size list:
3/8" x 3/8"
1/2" x 1/2"
5/8" x 5/8"
3/4" x 3/4"
7/8" x 7/8"
1" x 1"
1-1/8" x 1-1/8"
1-1/4" x 1-1/4"
1-1/2" x 1-1/2"
1/2" x 1/2"
1-5/8" x 1-5/8"
1-3/4" x 1-3/4"
2" x 2"
2-1/4" x 2-1/4"
2-1/2" x 2-1/2"
2.53" x 2.53"
3" x 3"
3.030" x 3.030"
3-1/2" x 3-1/2"
4" x 4"
4-1/2" x 4-1/2"
 
   
Application:
 
   