Place of Origin: | China |
Brand Name: | Torich |
Certification: | TS16949,ISO9001 |
Model Number: | BS6323 |
Minimum Order Quantity: | 5tons |
---|---|
Price: | negotiation |
Packaging Details: | In bundles |
Delivery Time: | 5-8 week days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000tons per year |
Technique: | Cold Drawn | Application: | Oil Pipe,hydraulic Cylinder |
---|---|---|---|
Standard: | BS | Alloy Or Not: | Non-alloy |
Thickness: | 0.5 - 20 Mm | Section Shape: | Round |
Surface Treatment: | Oiled | Special Pipe: | Precision Seamless Pipe |
Secondary Or Not: | Non-secondary | Length: | Customer's Requirement |
BS6323 CEW1 57.15X2 Seaamless steel tubes material
BS6323 This standard is published in eight separate parts as follows:
--Part 1: General requirements
--Part 2: Specific requirements for hot finished welded steel tubes:
--Part3:Specific requirements for hot finished seamless steel tubes
--Part4:Specific requirements for cold finished seamless steel tubes
--Part 5:Specific requirements for electric resistance welded(Including induction welded)steel tubes
--Part6:Specific requirements for cold finished electric resistance welded(Including induction welded)steel tubes
--Part7:Specific requirements for submerged arc welded steel tubes
--Part8:Specific requirements for longitudinally welded stainless steel tubes.
Delivery condition:
a) Cold finished/hard (cold finished as drawn):BK
b) Cold finished/soft(lightly cold worked):BKW
c) Annealed:GBK
d) Annealed(Including de-scaling):GZF
e) Normalized:NBK
f) Normalized(Including de-scaling):NZF
It is permissible for tubes supplied in the GBK and NBK conditions to be discoloured,but they shall be free from loose scale.
GBK condition are required bright annealed
Chemical composition and mechanical properties
Designation | Chemical composition(ladle analysis) | Mechanical properties | |||||||||||||||
C max | Si max | Mn max | P max | S max | BK (cold finished/hard)Mpa | BKW (Cold finished/soft)Mpa | GBK and GZF (Annealed)Mpa |
NBK and NZF (Normalized)Mpa |
|||||||||
CEW 1 | 0.13 | 0.6 | 0.05 | 0.05 | 320 | 400 | 6 | 245 | 350 | 10 | 150 | 270 | 27 | 155 | 280 | 25 | |
CEW 2 | 0.16 | 0.7 | 0.05 | 0.05 | 355 | 420 | 6 | 260 | 370 | 10 | 160 | 300 | 27 | 15 | 320 | 25 | |
CEW 3 | 0.2 | 0.35 | 0.9 | 0.05 | 0.05 | 360 | 450 | 6 | 280 | 400 | 9 | 170 | 340 | 26 | 215 | 360 | 24 |
CEW 4 | 0.25 | 0.35 | 1.2 | 0.05 | 0.05 | 415 | 520 | 5 | 315 | 450 | 8 | 200 | 400 | 24 | 235 | 420 | 22 |
CEW 5 | 0.23 | 0.5 | 1.5 | 0.05 | 0.05 | 480 | 600 | 4 | 385 | 550 | 6 | 340 | 490 | 20 |
Testing:Flattening test
Drift expanding test
Leak tightness test