| Place of Origin: | China |
| Brand Name: | Torich |
| Certification: | TS16949 |
| Model Number: | DIN2391 |
| Minimum Order Quantity: | 5tons |
|---|---|
| Price: | negotiation |
| Packaging Details: | In bundles |
| Delivery Time: | 5-8 week days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 5000tons per year |
| Material: | CK45 | Standard: | DIN2391 |
|---|---|---|---|
| Production Method: | Cold Rolled | Length: | Customer Requirement |
| Certificates: | DIN2391 | Brand Name: | Torich |
| Delivery Time: | 30-45 Days |
Seamless Precision Steel Tube CK45 DIN2391 Cold Rolled Tube
Chemical Composition
| Steel grade | C max. |
Si max. |
Mn max. |
P max. |
S max. |
Altot min. |
|
| Name | Number | ||||||
| E215 | 1.0212 | 0.10 | 0.05 | 0.7 | 0.025 | 0.015 | 0.025 |
| E235 | 1.0308 | 0.17 | 0.35 | 1.2 | 0.025 | 0.015 | -- |
| E355 | 1.0580 | 0.22 | 0.55 | 1.6 | 0.025 | 0.015 | -- |
Tolerance
| Outer Diameter | Allowable tolerance | special tolerance | ||
| GB/T3639 | DIN2391 | OD | WT | |
| 4mm-20mm | ±0.10mm | ±0.08mm | ±0.05mm | ±0.05mm |
| 20mm-30mm | ±0.10mm | ±0.08mm | ±0.08mm | ±0.08mm |
| 31mm-40mm | ±0.15mm | ±0.15mm | ±0.10mm | ±0.08mm |
| 41mm-60mm | ±0.20mm | ±0.20mm | ±0.15mm | ±0.15mm |
| 61mm-80mm | ±0.30mm | ±0.30mm | ±0.20mm | ±0.20mm |
| 81mm-120mm | ±0.45mm | ±0.45mm | ±0.30mm | ±0.30mm |
Mechanical Properties
| Steel grade | Yield strengtha | Tensile strength | Elongation | |
| Name | Number | ReH | Rm | A |
| min. | min. | min. | ||
| MPa | MPa | % | ||
| E215 | 1.0212 | 215 | 290 to 430 | 30 |
| E235 | 1.0308 | 235 | 340 to 480 | 25 |
| E355 | 1.0580 | 355 | 490 to 630 | 22 |
Delivery Condition
| Designation | Symbol | Description |
| Cold finished (hard) | BK(+C) | Tubes do not undergo heat treatment following the final cold forming and, thus, have a rather high resistance to deformation |
| Cold finished (Soft) | BKW (+LC) |
The final heat treatment is followed by cold drawing involving limited deformation. Appropriate further processing allows a certain degree of cold forming (e.g. bending, expanding) |
| Cold finished and stress-relieved | BKS(+SR) | Heat treatment is applied following the last cold forming process. Subject to appropriate processing conditions, the increase in the residual stresses involved enables both forming and machining to a certain degree. |
| Annealed | GBK(+A) | The last Cold forming process is followed by annealing in a controlled atmosphere. |
| Normalized | NBK(+N) | The last cold forming process is followed by annealing above the upper transformation point in a controlled atmosphere. |
![]()
![]()
![]()
![]()
![]()
![]()