| Place of Origin: | China | 
| Brand Name: | Torich | 
| Certification: | TS16949 | 
| Model Number: | DIN ST52 | 
| Minimum Order Quantity: | 5tons | 
|---|---|
| Price: | negotiation | 
| Packaging Details: | In bundles | 
| Delivery Time: | 5-8 week days | 
| Payment Terms: | L/C, T/T | 
| Supply Ability: | 5000tons per year | 
| Grade: | 10#, 20#, 45#, 16Mn | Thicknes: | 0.5 - 50 Mm | 
|---|---|---|---|
| Section Shape: | Triangle | Alloy Or Not: | Non-alloy | 
| Type: | Seamless Cold Drawn | Shape: | Triangle Lemon Shape | 
| High Light: | Precision Steel Pipe, Precision Seamless Pipe | ||
Product Description
Products Description:
for PTO Agricultural Drive Shaft 1010 1020 Lemon Pipe Type Triangle Steel Tube
Quick Detail:
Chemical Compositions:
| Standard | Steel Grade | C | Si | Mn | P | S | 
| EN 10305-1 | E215 | ≤0.10 | ≤0.05 | ≤0.70 | ≤0.025 | ≤0.025 | 
| E235 | ≤0.17 | ≤0.35 | ≤1.20 | ≤0.025 | ≤0.025 | |
| E355 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.025 | ≤0.025 | |
| DIN 2391 | St35 | ≤0.17 | ≤0.35 | ≥0.40 | ≤0.025 | ≤0.025 | 
| St37.4 | ≤0.17 | ≤0.35 | ≥0.40 | ≤0.025 | ≤0.025 | |
| St45 | ≤0.21 | ≤0.35 | ≥0.40 | ≤0.025 | ≤0.025 | |
| St52 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.025 | ≤0.025 | |
| GB/T 3639 | 10 | 0.07-0.13 | 0.17-0.37 | 0.35-0.65 | ≤0.030 | ≤0.030 | 
| 20 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.030 | ≤0.030 | |
| 35 | 0.32-0.39 | 0.17-0.37 | 0.50-0.80 | ≤0.030 | ≤0.030 | |
| 45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.030 | ≤0.030 | |
| Q345B | ≤0.20 | ≤0.50 | ≤1.70 | ≤0.030 | ≤0.030 | 
Size:
| Triangle Steel Tube | Outer (mm) | Inner (mm) | ||
| H | S | H | S | |
| 1S | 32.4 | 2.5 | 26.6 | 3.5 | 
| 2S | 36.1 | 3.4 | 29 | 4 | 
| 4S | 43.4 | 3.3 | 36.1 | 4.4 | 
| 5S | 51.3 | 2.9 | 44.7 | 4 | 
| 6S | 53.6 | 3.8 | 44.7 | 4 | 
| 7S | 53.6 | 3.8 | 44.7 | 5.5 | 
| 8S | 62.7 | 4 | 53.6 | 4.5 | 
| 9S | 62.7 | 4 | 53.6 | 5.5 | 
Applications/End Use: PTO Agricultural Drive Shaft Tube
Product information:
| Material: | SAE1010 , SAE1020 , SAE1035 , SAE1045 , ST37.0 , ST44 , ST52 , E235 , E355 | 
| Grade: | BS, JIS, GB, DIN, ASTM, API, | 
| Shape: | Lemon | 
| Wall thickness: | 0.5-50mm | 
| Length: | up to 12m, or according to customer's requirement. | 
| Outer diameter: | Round: 5-420mm | 
| Diameter and wall thickness could be at customer's request. | |
| Technology: | Cold Draw/Cold Rolled | 
| Surface treatment: | painted,galvanized,or oiled according to customer's requirement | 
| Application: | Lighting,furniture,medical equipments | 
| Place of origin: | China | 
| Application | Mechanical structure, Carbon pressure machinery etc. |