| Place of Origin: | China |
| Brand Name: | Torich |
| Certification: | ISO 9001 TS16949 |
| Model Number: | EN10305-2 |
| Minimum Order Quantity: | 1pcs |
|---|---|
| Price: | negotiation |
| Packaging Details: | In bundles |
| Delivery Time: | 30-45days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 5000tons per year |
| Technique: | Welded And Seamless Steel Pipe | Thickness: | 2 - 30 Mm |
|---|---|---|---|
| Application: | Structure Pipe | Standard: | ASTM |
| Section Shape: | Round | Alloy Or Not: | Non-alloy |
| Certification: | ISO | Secondary Or Not: | Non-secondary |
| Length: | According To Customers' Requests |
Welded Redrawn Tubes EN10305-2 E235; E355 DOM Steel Tubes For Automotive Application
Quick detail:
1. Product name: Precision welded pipe for shock absorber gas spring
2. Size range: Outer Diameter: 4-114.3mm, Wall Thickness: 0.5-7mm, Length:Max 12m
3. Executive standard: A513 DOM; EN10305-2; DIN2393; GB/T3639
4. Common steel grades: 1010; 1020; 1035; 1045; St35; St52; 4130; E235; E355; Q195; Q235
5. Heat treatment ability: normalizing, stress relief, bright heat treatment, cold state
Torich produce seamless welded steel他tubes CDS DOM pipes for over 20 years.
Chemical composition:
| E215 | E235 | E355 | |
| C | 0.1 | 0.17 | 0.22 |
| Mn | 0.7 | 1.2 | 1.6 |
| Si | 0.05 | 0.35 | 0.22 |
| S | 0.025 | 0.025 | 0.025 |
| P | 0.025 | 0.025 | 0.025 |
| Al min | 0.025 |
Mechanical properties
| +Cc | A% | |
|
E215 |
Rm Mpa 430 | 8 |
| E235 | Rm Mpa 480 | 6 |
| E355 | Rm Mpa 640 | 4 |
Application:
Standard shock
Gas shock
Overload shock
Heavy duty shock
Automatic level control shock
Air shock
![]()