Place of Origin: | China |
Brand Name: | ASTM B167A |
Certification: | IS09001 ISO14001 TS16949 |
Model Number: | ASTM B167 |
Minimum Order Quantity: | 0.5 tons |
---|---|
Price: | negotiable |
Packaging Details: | In bundles |
Delivery Time: | 5-8 weeks days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 60000tons per year |
Material: | Alloy 625 | OD: | 12-127mm |
---|---|---|---|
Length: | 12m Max | End: | Plain |
Polished Steel Tube Nickel Alloy Alloy 625 Tubing Brushed Nickel Pipe Nickel Silver Tubing
Standard: ASTM B167
Size Range:
OD: 13.7mm-168.3mm
WT: 1.6mm-8.6mm
Steel Grade: UNS N06025, UNS N06045, UNS N06600, UNS N06601, UNS N06603, UNS N06617, UNS N06674, UNS N06690, UNS N06693, UNS N06696
Chemical Requirements
Element | N06025 | N06045 | N06600 | N06601 | N06603 | N06617 | N06674 | N06690 | N06693 | N06696 |
Ni | remainder | 45.0min | 72.0min | 58.0-63.0 | remainder | 44.5min | remainder | 58.0min | remainder | remainder |
Cr | 24.0-26.0 | 26.0-29.0 | 14.0-17.0 | 21.0-25.0 | 24.0-26.0 | 20.0-24.0 | 21.5-24.5 | 27.0-31.0 | 27.0-31.0 | 28.0-32.0 |
Iron | 8.0-11.0 | 21.0-25.0 | 6.0-10.0 | remainder | 8.0-11.0 | 3.0max | 20.0-27.0 | 7.0-11.0 | 2.5-6.0 | 2.0-6.0 |
Mn | 0.15max | 1.0max | 1.0max | 1.5max | 0.15max | 1.0max | 1.50max | 0.5max | 1.0max | 1.0max |
Mo | ... | ... | ... | ... | ... | 8.0-10.0 | ... | ... | ... | 1.0-3.0 |
Co | ... | ... | ... | ... | ... | 10.0-15.0 | ... | ... | ... | ... |
Al | 1.8-2.4 | ... | ... | 1.0-1.7 | 2.4-3.0 | 0.8-1.5 | ... | ... | 2.5-4.0 | ... |
C | 0.15-0.25 | 0.05-0.12 | 0.15max | 0.10max | 0.20-0.40 | 0.05-0.15 | 0.10max | 0.05max | 0.15max | 0.15max |
Cu | 0.1max | 0.3max | 0.5max | 1.0max | 0.50max | 0.5max | ... | 0.5max | 0.5max | 1.5-3.0 |
B | ... | ... | ... | ... | ... | 0.006max | 0.0005-0.006 | ... | ... | ... |
Si | 0.5max | 2.5-3.0 | 0.5max | 0.5max | 0.50max | 1.0max | 1.0max | 0.5max | 0.5max | 1.0-2.5 |
S | 0.010max | 0.010max | 0.015max | 0.015max | 0.010max | 0.015max | 0.015max | 0.015max | 0.01max | 0.010max |
Ti | 0.1-0.2 | ... | ... | ... | 0.1-0.25 | 0.6max | 0.05-0.20 | ... | 1.0max | 1.0max |
Nb | ... | ... | ... | ... | ... | ... | 0.10-0.35 | ... | 0.5-2.5 | ... |
P | 0.020max | 0.020max | ... | ... | 0.020max | ... | 0.030max | ... | ... | ... |
Zr | 0.01-0.10 | ... | ... | ... | 0.01-0.10 | ... | ... | ... | ... | ... |
Y | 0.05-0.12 | ... | ... | ... | 0.01-0.15 | ... | ... | ... | ... | ... |
Ce | ... | 0.03-0.09 | ... | ... | ... | ... | ... | ... | ... | ... |
N | ... | ... | ... | ... | ... | ... | 0.02max | ... | ... | ... |
W | ... | ... | ... | ... | ... | ... | 6.0-8.0 | ... | ... | ... |
Keywords:
polished Steel Tube Nickel Alloy Alloy 625 Tubing Brushed Nickel Pipe Nickel Silver Tubing
625 materil