Place of Origin: | China |
Brand Name: | Torich |
Certification: | IS09001 ISO14001 TS16949 |
Model Number: | Din 2391 EN 10305-1 |
Minimum Order Quantity: | 2 tons |
---|---|
Price: | Negotiation |
Packaging Details: | In bundles or in wooden boxes packaging |
Delivery Time: | 7-15 week days |
Payment Terms: | L/C, D/A, D/P, Western Union, Western Union, MoneyGram |
Supply Ability: | 60000tons per year |
Production Name: | Din 2391 EN 10305-1 1010 1020 E355 E235 24 Mm High Precision Seamless Steel Tubes | Material: | 1010 1020 E355 E235 |
---|---|---|---|
Length: | 6m Or As Per Custom Requests | Origin: | China |
Feature: | High Precison | Maching: | Yes |
Din 2391 EN 10305-1 1010 1020 E355 E235 24 Mm High Precision Seamless Steel Tubes
Characteristic:
1.Bright annealing treatment on steel tubes, have a clean in side and out size diameter,Besides, what is suitable for bending any angle for your produce your production.
2.Galvanizing on tubes can bear the Salt spray test above 72 hours.
3.Steel tubes produce by cold drawn and cold rolled many times ,With a good tolerance on OD and WT.
Hydraulic and pneumatic cylnder tube standard/size/tolerance | ||||||||||
Working method |
(mm) |
Length (m) |
Straightness (mm/m) |
Tolerance on ID |
Tolerance on WT |
(um) |
||||
Cold Draw | 40-400 | ≤12m | 0.2-0.5 | / | ±5% | ≤1.6 | ||||
Cold Rolled | 40-150 | ≤12m | 0.2-0.5 | / | ±5% | ≤0.8 | ||||
Cold Draw-Honed | 40-400 | ≤8m | 0.2-0.3 | H8-H9 | ±5% | ≤0.4 | ||||
Cold Draw-Rolling | 50-300 | ≤8m | 0.2-0.3 | H8-H9 | ±5% | ≤0.4 | ||||
Deep hole boring-Roing | 250-400 | ≤8m | 0.2-0.3 | H8-H9 | ±8% | ≤0.8 | ||||
Deep hole boring-Honed Roing | 250-400 | ≤8m | 0.2-0.3 | H8-H9 | ±8% | ≤0.4 |
Mechancial property | |||||||||
Final supply condition
Steel grade |
Cold finished(hard)(BK) | (Cold drawn and stress-relieved(BK+S) | |||||||
T.S bN/mm2 |
Elogation 5% | T.S bN/mm2 | Y.S Bn/mm2 | Elogation 5% | Hardness HB | Impact value(-20℃)J | |||
20 | ≥550 | ≥8 | ≥520 | ≥400 | ≥15 | 170 | / | ||
45 | ≥680 | ≥5 | ≥630 | ≥520 | ≥12 | 190 | / | ||
Q345B | ≥660 | ≥8 | ≥620 | ≥520 | ≥15 | 190 | / | ||
Q345D | ≥660 | ≥8 | ≥620 | ≥520 | ≥15 | 190 | ≥27 | ||
25Mn | ≥640 | ≥8 | ≥620 | ≥510 | ≥15 | 190 | / | ||
27SiMn | ≥780 | ≥5 | ≥700 | ≥580 | ≥10 | 210 | / | ||
E355 | ≥700 | ≥8 | ≥650 | ≥580 | ≥15 | 195 | ≥27 |
Application : Hydraulic tubes.
Material: St35 St45 St52 E355
Standard : DIN 2391 EN10305-1
Surface treatment: Galvanizing, to protect material from rust.
OD : 4- 20mm
WT :0.5-10 mm