| Place of Origin: | China |
| Brand Name: | Torich |
| Certification: | IS09001 ISO14001 TS16949 |
| Model Number: | EN10305-2 |
| Minimum Order Quantity: | 5tons |
|---|---|
| Price: | Negotiation |
| Packaging Details: | IN BUNDLES |
| Delivery Time: | 30-60 DAYS |
| Payment Terms: | T/T L/C |
| Supply Ability: | 50000 TONS PER YEAR |
SAE J524 Cold Drawn Seamless Steel Tubing for Precision and Vehicle Applications
Quick Detail:
Standard: SAE J524 Seamless Steel Tubing
J524 Seamless Low Carbon Steel Tubing Annealed for Bending and Flaring
Applications: for Bending and Flaring to auto parts
Size range: O.D.:6-88.9mm W.T.:1-15mm L: According to customer Order
Manufacture:
The tubing is cold drawn size and after forming shall be annealed in such a manner as to produce finished product which meet the SAE J524 requirement and customer's requirement.
DIMENSIONS AND TOLERANCES
| Table 1- TUBING OUTSIDE DIAMATER TOLERANCE | |||||||
| Nominal Tubing OD mm | Tolerance ±mm | ||||||
| Up to 25.4 | 0.10 | ||||||
| Over 25.4 to 38.1 inclusive | 0.15 | ||||||
| Over 38.1 to 50.8 inclusive | 0.20 | ||||||
| Over 50.8 to 88.9 inclusive | 0.25 | ||||||
| WT tolerance shall be not more than 10% | |||||||
Material:
Tubing made from low-carbon steel confirmting to the following chemical compostion.
| Table 2- CHEMICAL REQUIREMENTS | |||||||
| Element | % | ||||||
| Carbon | 0.18 max | ||||||
| Manganese | 0.30 to 0.60 | ||||||
| Phosphpris | 0.040 max | ||||||
| Sulfur | 0.050 max | ||||||
MECHANICAL PROPERTIES:
The finished tubing have mechanical properties of following table:
| Table 3- MECHANICAL PROPERTIES | |||||||
| Properties | Value | ||||||
| Yield Strength,min | 170 Mpa | ||||||
| Ultimate Strenth,min | 310 Mpa | ||||||
| Elongation in 50mm, min | 30% | ||||||
| Hardness ( Rockwell B),max | 65.00 |
||||||