| Place of Origin: | China | 
| Brand Name: | Torich | 
| Certification: | IS09001 ISO14001 TS16949 | 
| Minimum Order Quantity: | 5tons | 
|---|---|
| Price: | Negotiation | 
| Packaging Details: | IN BUNDLES | 
| Delivery Time: | 30-60DAYS | 
| Payment Terms: | T/T L/C | 
| Supply Ability: | 50000 TONS PER YEAR | 
A511/A511M Seamless Stainless Steel Mechanical Tubing
 
Application: 
Mechanical application, which needs corrosion-resistant or high-temperature strength.
 
Shape:
Round, Rectangle, Sqaure, or special
 
Grade:
MT 304, MT304L,
MT309, MT309S,
MT 310S,
MT 316, MT316L,
MT317,MT321, MT347
 
TABLE 1 Chemical Requirements of Austenitic Stainless Steels
| Grade | Composition,% | ||||||
| Carbon | Mangan-ese,max | Phosphorus,max | Sulfur,max | Silicon,max | Nickel | Chromium | |
| MT302 | 0.08 to 0.20 | 2.00 | 0.040 | 0.030 | 1.00 | 8.0-10.0 | 17.0-19.0 | 
| MT304 | 0.08max | 2.00 | 0.040 | 0.030 | 1.00 | 8.0-11.0 | 18.0-20.0 | 
| MT304L | 0.035max4 | 2.00 | 0.040 | 0.030 | 1.00 | 8.0-13.0 | 18.0-20.0 | 
| MT310S | 0.08max | 2.00 | 0.040 | 0.030 | 1.00 | 19.0-22.0 | 24.0-26.0 | 
 
TABLE 2 Chemical Requirements of Ferritic and Martensitic Stainless Steels
| Grade | Composition,% | ||||||
| Carbon | Mangan-ese,max | Phosphorus,max | Sulfur,max | Silicon,max | Nickel | Chromium | |
| Martensitic | |||||||
| MT410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 0.50max | 11.5-13.5 | 
| MT416Se | 0.15 | 1.25 | 0.060 | 0.060 | 1.00 | 0.50max | 12.0-14.0 | 
| MT413 | 0.20 | 1.00 | 0.040 | 0.030 | 1.00 | 1.25-2.50 | 15.0-17.0 | 
| Ferritic | |||||||
| MT405 | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 0.50max | 11.5-14.5 | 
| MT429 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 0.50max | 14.0-16.0 | 
| MT443 | 0.20 | 1.00 | 0.040 | 0.030 | 1.00 | 0.50max | 18.0-23.0 | 
 
 
 
Reference Documents:
ASTM Standards:
 
ASTM A370   Test Methods and Definition for Mechanical Testing of Steel Products
 
ASTM A1016/A 1016M   Specification for General Requirements for Ferritic Alloy Steel, Austenitic
                       Alloy Steel, and Stainless Steel Tubes
 
ASTM E59      Practice for Sampling Steel and Iron for Determination of Chemical Composition